EBC H303 Brake Shoes
€22.00 incl. VAT
If not showing in stock, please contact us for availability or alternative quality products.
Description
EBC H303 Brake Shoes
- Carbon Graphite “X” Brake Shoes
- Made using high-pressure die-cast aluminum platforms with bonded brake linings
- All shoes are radius-ground and edge trimmed
- Feature lead-out chamfers at lining ends and original-style brake shoe springs
Only logged in customers who have purchased this product may write a review.
Make | Model | Year |
---|---|---|
Make | Model | Year |
ARCTIC CAT (TEXTRON) | 150 2X4 | 2009 - 2018 |
DAELIM | E-FIVE 50 | 2003 - 2006 |
DAELIM | HISTORY 125 | 2002 - 2004 |
DAELIM | OTELLO 125 | 2000 - 2002 |
DAELIM | S-FIVE 50 | 2001 - 2012 |
ETON | CXL 150 Yukon | 2000 - 2001 |
ETON | RXL 150 R Viper | 2005 - 2007 |
HONDA | C 50 Cub | 1986 - 1996 |
HONDA | C 50 DM Cub | 1983 - 1985 |
HONDA | C 50 E Cub | 1984 - 1986 |
HONDA | C 50 L Cub | 1980 - 1985 |
HONDA | C 50 LA Cub | 1983 - 1989 |
HONDA | C 50 M Cub | 1983 - 1985 |
HONDA | C 50 S Cub | 1993 - 1996 |
HONDA | C 50 Z Cub | 1977 - 1982 |
HONDA | C 50 Z2 Cub | 1993 - 1996 |
HONDA | C 70 Passport | 1980 - 1984 |
HONDA | C 70 Z | 1977 - 1985 |
HONDA | C 90 M CUB | 1985 - 1992 |
HONDA | C 90 Z Cub | 1975 - 1983 |
HONDA | CB 125 S | 1975 - 1979 |
HONDA | CG 125 BR | 1985 - 1997 |
HONDA | CG 125 E | 1984 |
HONDA | CG 125 K | 1977 - 1983 |
HONDA | CT 110 | 1980 - 1985 |
HONDA | NX 125 | 1989 - 1997 |
HONDA | NX 125 L | 1989 - 1990 |
HONDA | PK 50 SM Wallaroo | 1994 - 1997 |
HONDA | SFX 50 | 1996 - 2000 |
HONDA | SGX 50 Sky | 1997 - 2000 |
HONDA | SH 100 Scoopy | 1997 - 2001 |
HONDA | SH 50 Scoopy | 1993 - 2000 |
HONDA | SJ 100 Bali Ex | 1996 - 1999 |
HONDA | SJ 50 Bali | 1995 - 1999 |
HONDA | SRX 50 Shadow | 1998 - 1999 |
HONDA | SRX 90 Shadow | 1998 - 1999 |
HONDA | SS 50 ZB2 | 1977 - 1980 |
HONDA | ST 50 DAX | 1986 - 1993 |
HONDA | ST 50 G Dax | 1978 - 1979 |
HONDA | ST 50 K Dax | 1978 - 1979 |
HONDA | SXR 50 MM | 1998 - 1999 |
HONDA | TRX 90 | 1993 - 2006 |
HONDA | TRX 90 EX | 2007 - 2008 |
HONDA | TRX 90 X | 2009 |
HONDA | TRX 90 X | 2012 - 2022 |
HONDA | XR 75 | 1975 - 1978 |
KYMCO | AGILITY 125 | 2011 - 2012 |
KYMCO | AGILITY 50 | 2006 - 2008 |
KYMCO | AGILITY 50 | 2011 - 2013 |
KYMCO | AGILITY 50 4T | 2005 - 2006 |
KYMCO | AGILITY 50 4T BASIC | 2006 - 2008 |
KYMCO | AGILITY 50 4T CARRY 12 | 2011 - 2017 |
KYMCO | AGILITY 50 4T MMC | 2007 - 2008 |
KYMCO | AGILITY 50 RS 2T 12 | 2011 - 2015 |
KYMCO | AGILITY 50 RS 2T NAKED 12" | 2010 - 2015 |
KYMCO | AGILITY 50 RS 4T 12 | 2009 - 2016 |
KYMCO | AGILITY CITY+ 50 4T R16/14 PLUS | 2017 |
KYMCO | AGILITY CITY+ 50 I 4T R16/14 Plus | 2019 - 2020 |
KYMCO | COBRA 100 Racer | 1999 - 2000 |
KYMCO | COBRA 50 Cross | 2000 |
KYMCO | COBRA 50 Racer | 2000 |
KYMCO | DINK 50 LC | 2001 - 2007 |
KYMCO | DJ 125 S | 2012 - 2013 |
KYMCO | DJ 50 Refined | 2004 - 2006 |
KYMCO | DJ 50 S | 2012 - 2015 |
KYMCO | FILLY 50 | 1999 - 2001 |
KYMCO | FILLY 50 | 2004 - 2005 |
KYMCO | GRAND DINK 50 | 2005 - 2010 |
KYMCO | GRAND DINK 50 | 2013 - 2015 |
KYMCO | GRAND DINK 50 S | 2011 - 2012 |
KYMCO | HEROISM 125 | 1995 - 1997 |
KYMCO | HEROISM 50 | 1995 - 1997 |
KYMCO | K12 50 | 1996 - 1998 |
KYMCO | LIKE 50 2T | 2009 - 2018 |
KYMCO | LIKE 50 2T LX | 2011 - 2015 |
KYMCO | LIKE 50 4T | 2010 - 2015 |
KYMCO | MXER 150 2X4 | 2006 - 2007 |
KYMCO | MXER 50 2X4 | 2006 - 2007 |
KYMCO | MXU 150 2X4 | 2005 - 2015 |
KYMCO | MXU 150 X 2X4 | 2016 |
KYMCO | MXU 50 2X4 | 2006 - 2013 |
KYMCO | NEW SENTO 50 I | 2013 |
KYMCO | SENTO 50 | 2009 - 2012 |
KYMCO | SPACER 50 | 1998 - 2000 |
KYMCO | SUPER 9 50 AC | 2001 - 2007 |
KYMCO | TOP BOY 50 (Cobra) | 2000 - 2001 |
KYMCO | TOP BOY 50 Cross | 2002 - 2006 |
KYMCO | TOP BOY 50 Racer | 2002 - 2003 |
KYMCO | VITALITY 50 2T | 2004 - 2009 |
KYMCO | VITALITY 50 2T Cross | 2007 - 2009 |
KYMCO | VITALITY 50 2T Sport | 2007 - 2009 |
KYMCO | VITALITY 50 4T | 2004 - 2009 |
KYMCO | YAGER 50 | 2000 - 2007 |
KYMCO | YAGER 50 GT 4T | 2007 - 2010 |
KYMCO | YUP 50 | 2002 - 2009 |
KYMCO | ZX 50 | 2004 - 2006 |
KYMCO | ZX 50 II Fever | 1999 - 2006 |
KYMCO | ZX 50 II Fever Limited | 2004 |
LEXMOTO | FMR 125 | 2015 - 2018 |
LEXMOTO | FMR 125 EFI | 2015 - 2018 |
LEXMOTO | FMR 50 | 2015 - 2018 |
LEXMOTO | MILANO 125 | 2016 - 2018 |
LEXMOTO | MILANO 125 EFI | 2016 - 2021 |
LEXMOTO | MILANO 50 | 2016 - 2018 |
LEXMOTO | MOLLY 50 | 2015 - 2018 |
LEXMOTO | TOMMY 125 | 2011 - 2017 |
MASH | SCRAMBLER 125 | 2015 - 2016 |
MASH | SEVENTY 125 | 2015 - 2016 |
MASH | SEVENTY 125 CBS | 2020 |
PEUGEOT | BUXY 50 | 1994 - 1997 |
PEUGEOT | BUXY 50 RS | 1996 - 1997 |
PEUGEOT | DJANGO 50 2T ALLURE | 2015 - 2018 |
PEUGEOT | DJANGO 50 2T HERITAGE | 2015 - 2018 |
PEUGEOT | DJANGO 50 2T S | 2016 - 2018 |
PEUGEOT | DJANGO 50 4T ALLURE | 2015 - 2018 |
PEUGEOT | DJANGO 50 4T HERITAGE | 2015 - 2018 |
PEUGEOT | DJANGO 50 4T S | 2016 - 2018 |
PEUGEOT | E VIVACITY | 2011 |
PEUGEOT | E VIVACITY | 2013 |
PEUGEOT | ELYSEO 100 | 1998 - 2001 |
PEUGEOT | ELYSEO 50 | 1998 - 2002 |
PEUGEOT | FOX 50 | 1994 - 1998 |
PEUGEOT | FOX 50 L | 1995 - 1997 |
PEUGEOT | JET FORCE 50 H2I | 2011 - 2012 |
PEUGEOT | KISBEE 50 4T | 2010 - 2012 |
PEUGEOT | KISBEE 50 4T RS | 2011 - 2012 |
PEUGEOT | LOOXOR 50 | 2001 - 2006 |
PEUGEOT | LUDIX 50 BLASTER | 2005 - 2007 |
PEUGEOT | LUDIX 50 CLASSIC | 2004 - 2007 |
PEUGEOT | LUDIX 50 ELEGANCE | 2004 - 2007 |
PEUGEOT | LUDIX 50 ONE | 2004 - 2007 |
PEUGEOT | LUDIX 50 RADICAL | 2007 |
PEUGEOT | LUDIX 50 RS 12 | 2007 |
PEUGEOT | LUDIX 50 SNAKE | 2004 - 2007 |
PEUGEOT | LUDIX 50 TREND | 2004 - 2007 |
PEUGEOT | LUDIX II 50 2T PRO | 2008 - 2012 |
PEUGEOT | LUDIX II 50 BLASTER | 2008 - 2010 |
PEUGEOT | LUDIX II 50 BLASTER ICEBLADE | 2011 - 2012 |
PEUGEOT | LUDIX II 50 Blaster Furious | 2012 |
PEUGEOT | LUDIX II 50 ELEGANCE | 2008 - 2010 |
PEUGEOT | LUDIX II 50 ONE DOUBLE SEATER | 2008 - 2012 |
PEUGEOT | LUDIX II 50 ONE LUXE | 2008 - 2011 |
PEUGEOT | LUDIX II 50 ONE SOLO SEATER | 2008 - 2012 |
PEUGEOT | LUDIX II 50 PRO EP | 2008 - 2010 |
PEUGEOT | LUDIX II 50 R CUP | 2008 - 2010 |
PEUGEOT | LUDIX II 50 RS 12 | 2008 - 2010 |
PEUGEOT | LUDIX II 50 SNAKE | 2008 - 2011 |
PEUGEOT | LUDIX II 50 SNAKE FURIOUS | 2008 - 2011 |
PEUGEOT | LUDIX II 50 Snake Naked | 2012 |
PEUGEOT | LUDIX II 50 TREND | 2008 - 2012 |
PEUGEOT | SPEEDAKE 50 | 1995 - 1997 |
PEUGEOT | SPEEDFIGHT 50 AC | 1997 - 2000 |
PEUGEOT | SPEEDFIGHT 50 LC | 1997 - 1998 |
PEUGEOT | SPEEDFIGHT 50 LC D | 1999 - 2000 |
PEUGEOT | SPEEDFIGHT 50 LC P | 2000 |
PEUGEOT | SPEEDFIGHT II 50 AC | 2000 - 2008 |
PEUGEOT | SPEEDFIGHT II 50 AC R CUP | 2008 |
PEUGEOT | SPEEDFIGHT II 50 AC RALLY VICTORIES | 2006 - 2007 |
PEUGEOT | SPEEDFIGHT II 50 AC SILVER SPORT | 2004 - 2007 |
PEUGEOT | SPEEDFIGHT II 50 AC ULTIMED EDITION | 2008 |
PEUGEOT | SPEEDFIGHT II 50 AC WRC | 2005 |
PEUGEOT | SPEEDFIGHT II 50 LC | 2000 - 2008 |
PEUGEOT | SPEEDFIGHT II 50 LC FURIOUS | 2003 |
PEUGEOT | SPEEDFIGHT II 50 LC R CUP | 2008 |
PEUGEOT | SPEEDFIGHT II 50 LC RALLY VICTORIES | 2006 - 2007 |
PEUGEOT | SPEEDFIGHT II 50 LC SILVER SPORT | 2004 - 2007 |
PEUGEOT | SPEEDFIGHT II 50 LC ULTIMED EDITION | 2008 |
PEUGEOT | SPEEDFIGHT II 50 LC WRC | 2003 - 2005 |
PEUGEOT | SPEEDFIGHT II 50 LC X-RACE | 2001 - 2003 |
PEUGEOT | SPEEDFIGHT III 50 AC | 2009 - 2012 |
PEUGEOT | SPEEDFIGHT III 50 AC Darkside | 2011 - 2012 |
PEUGEOT | SPEEDFIGHT III 50 AC Iceblade | 2011 - 2012 |
PEUGEOT | SPEEDFIGHT III 50 AC Le Mans | 2011 |
PEUGEOT | SPEEDFIGHT III 50 AC Music | 2009 - 2012 |
PEUGEOT | SPEEDFIGHT III 50 AC RS | 2009 - 2010 |
PEUGEOT | SPEEDFIGHT III 50 AC Team Peugeot | 2012 |
PEUGEOT | SQUAB 50 | 1995 - 1997 |
PEUGEOT | SV 100 | 1998 |
PEUGEOT | SV 125 | 1993 - 1995 |
PEUGEOT | SV 125 L | 1996 - 1997 |
PEUGEOT | SV 50 | 1993 - 1997 |
PEUGEOT | SV 50 JUNIOR | 1993 - 1996 |
PEUGEOT | SV 50 M | 1997 - 1998 |
PEUGEOT | SV 80 | 1993 - 1995 |
PEUGEOT | SV 80 L | 1996 |
PEUGEOT | TKR 50 10 | 2009 - 2011 |
PEUGEOT | TKR 50 12 | 2009 - 2011 |
PEUGEOT | TKR 50 WRC | 2005 |
PEUGEOT | TREKKER 100 ROAD | 1998 - 2000 |
PEUGEOT | TREKKER 50 OFF ROAD | 1998 - 2000 |
PEUGEOT | TREKKER 50 ROAD | 1998 - 2000 |
PEUGEOT | TREKKER 50 STREETBOARD | 1999 - 2000 |
PEUGEOT | TWEET 50 | 2010 - 2012 |
PEUGEOT | TWEET 50 RS | 2011 - 2012 |
PEUGEOT | V-CLIC 50 4T | 2008 - 2011 |
PEUGEOT | V-CLIC 50 4T | 2013 |
PEUGEOT | VIVACITY 50 | 1999 - 2005 |
PEUGEOT | VIVACITY 50 | 2007 |
PEUGEOT | VIVACITY 50 2T | 2008 - 2011 |
PEUGEOT | VIVACITY 50 2T Sportline | 2011 |
PEUGEOT | VIVACITY 50 4T | 2008 - 2011 |
PEUGEOT | VIVACITY 50 4T SIXTIES | 2010 - 2011 |
PEUGEOT | VIVACITY 50 BLUE LINE | 2004 - 2005 |
PEUGEOT | VIVACITY 50 COMPACT | 2003 - 2007 |
PEUGEOT | VIVACITY 50 SILVER SPORT | 2004 - 2006 |
PEUGEOT | VIVACITY 50 SPORTLINE | 2001 - 2003 |
PEUGEOT | VIVACITY 50 SPORTLINE | 2006 - 2007 |
PEUGEOT | VIVACITY 50 UNIVERSE | 2003 |
PEUGEOT | ZENITH 50 L | 1996 |
PEUGEOT | ZENITH 50 LM | 1997 |
PEUGEOT | ZENITH 50 LN | 1998 |
PEUGEOT | ZENITH 50 M | 1997 |
PEUGEOT | ZENITH 50 N | 1997 - 1998 |
SYM | FIDDLE 50 | 2003 - 2005 |
SYM | FIDDLE II 50 | 2007 - 2015 |
SYM | FIDDLE III 50 | 2014 - 2016 |
SYM | FIDDLE III 50 | 2018 - 2020 |
SYM | JET 50 | 1999 - 2002 |
SYM | JET BASIX 50 | 2008 - 2009 |
SYM | JET EUROX 50 | 2003 - 2014 |
SYM | JET EVO 50 | 2014 - 2015 |
SYM | JET SPORTX 50 R Rear Drum Brake | 2014 - 2015 |
SYM | JET4 50 | 2010 - 2015 |
SYM | JET4 50 R | 2012 - 2015 |
SYM | JUNGLE 50 | 1999 - 2002 |
SYM | MASK 50 | 2003 - 2005 |
SYM | MIO 100 REAR DISC BRAKE | 2005 - 2011 |
SYM | MIO 100 REAR DRUM BRAKE | 2005 - 2015 |
SYM | MIO 50 | 2005 - 2016 |
SYM | MIO 50 | 2018 |
SYM | MIO 50 I | 2019 - 2020 |
SYM | ORBIT II 125 | 2009 - 2015 |
SYM | ORBIT II 50 | 2008 - 2009 |
SYM | ORBIT II 50 | 2012 - 2015 |
SYM | ORBIT II 50 NAKED | 2012 - 2015 |
SYM | RED DEVIL 50 | 1999 - 2006 |
SYM | RED DEVIL 50 | 2009 |
SYM | RS 50 | 2004 - 2007 |
SYM | SUPER FANCY 50 | 1996 - 2001 |
SYM | SYMPLY 50 | 2010 - 2015 |
SYM | TONIK 50 | 2011 - 2015 |
SYM | X PRO 50 | 2013 |
Reviews
There are no reviews yet.