DUNLOP 110/70-16 52S Scootsmart Front/Rear TL
€108.00 incl. VAT
If not showing in stock, please contact us for availability or alternative quality products.
Description
Scootsmart
- Made with silica for improved mileage and performance in all conditions
- Feature a tread pattern derived from the famous RoadSmart motorcycle tires
- Tubeless (TL)
- Blackwall
- H-rated for speeds up to 210 km/h (130 mph), S-rated for speeds up to 180 km/h (112 mph), P-rated for speeds up to 150 km/h (93 mph), L-rated for speeds up to 120 km/h (74 mph) or J-rated for speeds up to 100 km/h (62 mph)
- E-marked
Only logged in customers who have purchased this product may write a review.
Make | Model | Year |
---|---|---|
Make | Model | Year |
APRILIA | SCARABEO 250 | 2004 - 2005 |
APRILIA | SCARABEO 300 I.E. Special | 2009 - 2013 |
APRILIA | SCARABEO 400 | 2005 - 2006 |
APRILIA | SCARABEO 500 | 2003 - 2006 |
APRILIA | SCARABEO 500 ABS | 2005 - 2006 |
APRILIA | SCARABEO 500 I.E. | 2009 - 2010 |
HONDA | SH 300 I | 2007 - 2016 |
HONDA | SH 300 I ABS | 2008 - 2020 |
HONDA | SH 350 I ABS | 2021 |
PIAGGIO | BEVERLY 125 | 2002 - 2010 |
PIAGGIO | BEVERLY 125 GT | 2002 - 2003 |
PIAGGIO | BEVERLY 125 I.E. | 2010 - 2016 |
PIAGGIO | BEVERLY 125 I.E. Tourer | 2010 |
PIAGGIO | BEVERLY 125 Mic | 2007 |
PIAGGIO | BEVERLY 125 RST | 2004 - 2007 |
PIAGGIO | BEVERLY 125 RST GT | 2004 - 2007 |
PIAGGIO | BEVERLY 125 Sport | 2007 - 2008 |
PIAGGIO | BEVERLY 125 Sport | 2010 |
PIAGGIO | BEVERLY 125 Tourer | 2008 - 2009 |
PIAGGIO | BEVERLY 200 | 2002 - 2003 |
PIAGGIO | BEVERLY 200 GT | 2002 - 2003 |
PIAGGIO | BEVERLY 250 | 2004 - 2007 |
PIAGGIO | BEVERLY 250 I.E. | 2007 - 2008 |
PIAGGIO | BEVERLY 250 I.E. Cruiser | 2007 - 2008 |
PIAGGIO | BEVERLY 250 I.E. Mic | 2007 - 2008 |
PIAGGIO | BEVERLY 250 I.E. Sport | 2007 - 2008 |
PIAGGIO | BEVERLY 250 I.E. Tourer | 2008 - 2009 |
PIAGGIO | BEVERLY 250 RST | 2004 - 2007 |
PIAGGIO | BEVERLY 250 RST GT | 2004 - 2007 |
PIAGGIO | BEVERLY 300 HPE ABS | 2021 |
PIAGGIO | BEVERLY 300 I.E. | 2010 - 2015 |
PIAGGIO | BEVERLY 300 I.E. ABS | 2016 - 2018 |
PIAGGIO | BEVERLY 300 I.E. ABS | 2020 |
PIAGGIO | BEVERLY 300 I.E. ABS Police | 2017 - 2018 |
PIAGGIO | BEVERLY 300 I.E. ABS Police | 2020 |
PIAGGIO | BEVERLY 300 I.E. ABS Sport | 2018 |
PIAGGIO | BEVERLY 300 I.E. ABS Sport | 2020 |
PIAGGIO | BEVERLY 300 I.E. Tourer | 2009 - 2011 |
PIAGGIO | BEVERLY 300 S HPE ABS | 2021 |
PIAGGIO | BEVERLY 350 I.E. ABS | 2017 - 2020 |
PIAGGIO | BEVERLY 350 I.E. S ABS Police | 2019 - 2020 |
PIAGGIO | BEVERLY 350 I.E. S ABS Sport Touring | 2017 - 2020 |
PIAGGIO | BEVERLY 350 I.E. ST ABS Sport Touring | 2012 - 2016 |
PIAGGIO | BEVERLY 350 I.E. ST Sport Touring | 2012 - 2015 |
PIAGGIO | BEVERLY 400 I.E. | 2006 - 2012 |
PIAGGIO | BEVERLY 400 I.E. Tourer | 2008 - 2010 |
PIAGGIO | BEVERLY 500 | 2003 - 2009 |
PIAGGIO | BEVERLY 500 10th Anniversary | 2013 |
PIAGGIO | BEVERLY 500 Cruiser | 2007 - 2012 |
PIAGGIO | BEVERLY S 125 I.E. | 2014 - 2016 |
PIAGGIO | BEVERLY S 300 I.E. | 2014 - 2015 |
Reviews
There are no reviews yet.